When to go · 2027 · sourced, row by row
Egypt’s public holidays in 2027.
Every public holiday, with Ramadan and the two Eids. Fixed dates are given as days; the Islamic ones move every year and are given as the range they can fall in, until the moon is sighted.
12 public holidays: 8 on fixed dates and 4 that follow the Islamic calendar. Those 4 are forecasts until the official moon sighting, so each is shown as a range.
Ramadan, the month of fasting, is expected from 8 or 9 February to 8 or 9 March. It is not a public holiday itself; Eid al-Fitr at its end is.
2 of the 8 fixed dates fall on a Friday or Saturday, Egypt's weekend: Labour Day (Saturday), 23 July Revolution Day (Friday).
Months with no public holiday: February, September, November, December.
| Holiday | Date | Status | Source |
|---|---|---|---|
| Coptic Christmas عيد الميلاد المجيد | 7 January · Thursday | fixed | OfficeHolidays — Coptic Christmas in Egypt 2027 |
| 25 January Revolution & Police Day عيد الشرطة وثورة 25 يناير | 25 January · Monday Some calendars list a substitute day off on 28 January. | fixed | HolidayDB — Public holidays in 2027 in Egypt |
| Ramadan شهر رمضان | 8 or 9 February to 8 or 9 March Gulf News and The National (Oct 2026) give 8 February from astronomical calculation; Egypt-specific holiday calendars (TrueCalendar, Calendarific) list 9 February. 29 or 30 days, set by moon sighting. | expected a month of fasting, not a day off | The National, 2026-10-06 — Ramadan 2027 expected dates |
| Eid al-Fitr عيد الفطر | 9 or 10 March to 12 March Gulf News forecasts Wednesday 10 March; Egypt listings show 10 March with holidays on 11–12 March, all subject to confirmation. | expected | Gulf News — When is Ramadan 2027 |
| Sinai Liberation Day عيد تحرير سيناء | 25 April · Sunday | fixed | HolidayDB — Public holidays in 2027 in Egypt |
| Labour Day عيد العمال | 1 May · Saturday | fixed | HolidayDB — Public holidays in 2027 in Egypt |
| Sham el-Nessim شم النسيم | 3 May · Monday The Monday after Coptic Orthodox Easter (2 May 2027). | fixed | OfficeHolidays — Sham El Nessim in Egypt 2027 |
| Arafat Day and Eid al-Adha وقفة عرفات وعيد الأضحى | 16 May to 19 May ClockIt and HolidayDB list Arafat Day 16 May, Eid 17 May and holidays 18–19 May; Calendarific's provisional forecast includes 19 May. Subject to moon sighting. | expected | HolidayDB — Public holidays in 2027 in Egypt |
| Islamic New Year رأس السنة الهجرية | 6 June to 7 June | expected | HolidayDB — Public holidays in 2027 in Egypt |
| 30 June Revolution ثورة 30 يونيو | 30 June · Wednesday | fixed | HolidayDB — Public holidays in 2027 in Egypt |
| 23 July Revolution Day ثورة 23 يوليو | 23 July · Friday | fixed | HolidayDB — Public holidays in 2027 in Egypt |
| Prophet Muhammad's Birthday المولد النبوي الشريف | 14 August to 15 August Calendars differ by a day (14 or 15 August). | expected | HolidayDB — Public holidays in 2027 in Egypt |
| Armed Forces Day عيد القوات المسلحة | 6 October · Wednesday | fixed | HolidayDB — Public holidays in 2027 in Egypt |
Compiled by hand from the source named on each row; read 2026-10-09. Islamic dates are forecasts from astronomical calculation, confirmed only by the official moon sighting. This page says nothing about which sites or shops close on a given day: the calendar does not record it.
Put this calendar on your own site.
An image that links back here. When the calendar is re-read, copies on other sites follow within a week. Please keep the credit line inside the image.
<a href="https://egybi.com/egypt-public-holidays.html"><img src="https://egybi.com/charts/egypt-public-holidays.svg" alt="Egypt public holidays 2027 on a January to December timeline (EgyBI)" width="846" style="max-width:100%;height:auto" loading="lazy"></a>
Or open the chart on its own to save it.